|
http://www.kynochammunition.co.uk/ | |
| Caliber | Cat. | Bulletweight grain / gramm | Packsize | Price=Euro incl. 20 % VAT |
| .700 Nitro | C | 1000 / 64,8 V | 5 | 126,00 |
| .600 Nitro | C | 900 / 58,2 V / TM | 5 | 43,00 |
| .577 3" | B | 750 / 48,5 V / TM | 5 | 25,90 |
| .577 2¾ | C | 750 / 48,5 V / TM | 5 | 23,90 |
| .500 3" | A | 570 / 36,9 V / TM | 5 | 14,40 |
| .500 3¼" | C | 570 / 36,9 V / TM | 5 | 17,70 |
| .500
3" Nitro for black powder | C | 440 / 28,5 TM | 5 | 14,40 |
| .500
3¼" Nitro for black powder | C | 440 / 28,5 TM | 5 | 17,70 |
| .500 Jeffery | B | 535 / 34,7 V / TM | 5 | 15,80 |
| .505 Gibbs | B | 525 / 34,0 V / TM | 5 | 16,40 |
| .476 N.E. | C | 520 / 33,6 V / TM | 5 | 18,20 |
| .475 Nitro | C | 500 / 32,4 V / TM | 5 | 16,80 |
| .475 No. 2 Jeffery | B | 480 / 31,0 V / TM | 5 | 19,00 |
| .475 No. 2 Eley | B | 480 / 31,0 V / TM | 5 | 19,00 |
| .470 Capstick | C | 480 / 31,0 V / TM | 5 | 10,00 |
| .470 Nitro | A | 500 / 32,4 V / TM | 5 | 14,30 |
| .500 / 465 | A | 480 / 31,0 V / TM | 5 | 16,20 |
| .500 / 450 | B | 480 / 31,0 V / TM | 5 | 17,20 |
| .458 Lott. | C | 480 / 31,0 V / TM | 5 | 8,80 |
| .458 Win. | C | 500 / 32,4 V / TM | 5 | 8,80 |
| .450 Rigby RM | A | 480 / 31,0 V / TM | 5 | 14,00 |
| .450 No. 2 Nitro | B | 480 / 31,0 V / TM | 5 | 18,80 |
| .450
3¼" Nitro for black powder | B | 350 / 22,7 TM | 5 | 11,90 |
| .450 3¼" | B | 480 / 31,0 V / TM | 5 | 13,80 |
| |
| Caliber | Cat. | Bulletweight grain / gramm | Packsize | Price=Euro incl. 20 % VAT |
| .425 W R | B | 410 / 26,6 V / TM | 5 | 13,00 |
| .416 Rigby | A | 410 / 26,6 V / TM | 5 | 11,10 |
| .450 / 400 3" | A | 400 / 25,9 V / TM | 5 | 13,60 |
| .450 / 400 3¼" | B | 400 / 25,9 V / TM | 5 | 15,70 |
| .405 Win. | B | 300 / 19,4 TM | 5 | 8,20 |
| .404 Rimless N. E. | A | 400 / 25,9 V / TM | 5 | 10,10 |
| .400 Purdey 3" | C | 230 / 14,9 TM | 5 | 14,50 |
| .375 Flanged | A | 300 / 19,4 V | 5 | 12,40 |
| .375 Flanged | A | 300 / 19,4 TM | 5 | 9,90 |
| .375 Flanged | A | 235 / 15,2+270 / 17,5 TM | 5 | 9,90 |
| .375 H H Magnum | A | 300 / 19,4 V | 5 | 7,00 |
| .375 H H Magnum | A | 300 / 19,4 TM | 5 | 7,00 |
| .375 H H Magnum | A | 235 / 15,3+270 / 17,5 TM | 5 | 7,00 |
| .375 2½ N.E. | B | 270 / 17,5 TM | 5 | 8,90 |
| .400 / 375 belted | C | 235 / 15,3 TM | 5 | 9,35 |
| .400 / 360 Nitro | C | 285 / 18,5 V / TM | 5 | 9,20 |
| .360 No. 2 N.E. | C | 320 / 20,7 TM | 5 | 15,70 |
| .369 Purdey | C | 258 / 16,7 V | 5 | 20,40 |
| .350 Rigby | C | 225 / 14,6 V / TM | 5 | 8,40 |
| .350 Rigby No. 2 | C | 225 / 14,6 V / TM | 5 | 8,90 |
| .35 Win. | B | 250 / 16,2 TM | 5 | 7,20 |
| .333.
Jeff. Fl. Rimless | C | 300 / 19,4 V / TM | 5 | 10,50 |
| .333. Jeff. Flanged | C | 300 / 19,4 TM + 250 / 16,2 TM | 5 | 11,90 |
| 9,5 x 57 M. Sch. (.375 Rimless) | C | 270 / 17,5 TM | 5 | 6,70 |
| .318 W R | B | 250 / 16,2 V / TM | 5 | 8,10 |
| .303 Mark VI | B | 215 / 13,9 TM | 5 | 6,00 |
| .300 Flanged | A | 220 / 14,2 V | 5 | 10,50 |
| .300 Flanged | A | 220 / 14,2 TM + 180 / 11,6 TM | 5 | 9,30 |
| .300 H H Magnum | A | 220 / 14,2 V | 5 | 6,70 |
| .300 H H Magnum | A | 220 / 14,2 TM + 180 / 11,6 TM | 5 | 5,80 |
| 6,5 x 54 M. Sch. | C | 140 / 9,1 TM | 5 | 3,80 |